Michelle Waterson, who competes in the UFC, is an American mixed martial artist and model. She is the former Atomweight Champion of Invicta FC. Michelle was named the world’s #1 female atom-weight fighter from 2013-2014. She is #7 in the UFC women’s strawweight rankings as of November 9. The former fighter quickly increased to the top 10 pound to pound female fighter in the MMARising.com, making its MMA debut in 2007. Michelle Waterson record is awesome. Check below…
Beginning of Fight
Waterson was born in Colorado Springs and grew up in Aurora. He is of Caucasian and Thai descent. After she graduated from Aurora Central High School, she started her modeling career in 2004. Then before she knew she had to struggle for a living, she attended the University of Denver.
Also Read: Jeremy Stephens MMA 2019, Net Worth, Relationship, Career Stats, Mexico Air
Body Measurement of Michelle Waterson
The height of Michelle Waterson is 5 ‘3’ (1.60 m). She fights in the UFC strawweight division. Fighters competing in the strawweight class will weigh anywhere from 106 to 115 pounds, and many MMA fighters actually walk about 10 to 30 lbs heavier than their maximum weight class limit due to weight reduction.
Michelle Waterson Husband
With its violent striking, and ground and pound game style, Michelle Waterson keeps a nasty reputation in the fighting arena. But she’s also a faithful wife to Joshua Gomez’s husband and a caring mother to Araya’s daughter.
Read More: Let’s talk about Weili Zhang, the brave patriot of China, Short Biography. How she began her career?
Michelle Waterson Record
The struggle from her side was made in earlier time. Michelle Waterson record is very impressive.
Results | Opponents | Events | Method | Rd. | Time |
Win | Angela Hill | UFC Fight Night 177 – Waterson vs. Hill Sep 12, 2020 | Decision (Split) | 5 | 5:00 |
Loss | Carla Esparza | UFC 249 – Ferguson vs. Gaethje May 09, 2020 | Decision (Split) | 3 | 5:00 |
Loss | Joanna Jedrzejczyk | UFC Fight Night 161 – Jedrzejczyk vs. Waterson Oct 12, 2019 | Decision (Unanimous) | 5 | 5:00 |
Win | Karolina Kowalkiewicz | UFC on ESPN 2 – Barboza vs. Gaethje Mar 30, 2019 | Decision (Unanimous) | 3 | 5:00 |
Win | Felice Herrig | UFC 229 – Nurmagomedov vs. McGregor Oct 06, 2018 | Decision (Unanimous) | 3 | 5:00 |
Win | Cortney Casey | UFC on Fox 29 – Poirier vs. Gaethje Apr 14, 2018 | Decision (Split) | 3 | 5:00 |
Loss | Tecia Torres | UFC 218 – Holloway vs. Aldo 2 Dec 02, 2017 | Decision (Unanimous) | 3 | 5:00 |
Loss | Rose Namajunas | UFC on Fox 24 – Johnson vs. Reis Apr 15, 2017 | Submission (Rear-Naked Choke) | 2 | 2:47 |
Win | Paige VanZant | UFC on Fox 22 – VanZant vs. Waterson Dec 17, 2016 | Technical Submission (Rear-Naked Choke) | 1 | 3:21 |
Win | Angela Magana | UFC – The Ultimate Fighter 21 Finale Jul 12, 2015 | Submission (Rear-Naked Choke) | 3 | 2:38 |
Loss | Herica Tiburcio | Invicta FC 10 – Waterson vs. Tiburcio Dec 05, 2014 | Submission (Guillotine Choke) | 3 | 1:04 |
Win | Yasuko Tamada | Invicta FC 8 – Waterson vs. Tamada Sep 06, 2014 | TKO (Knee and Punch) | 3 | 4:58 |
Win | Jessica Penne | Invicta FC 5 – Penne vs. Waterson Apr 05, 2013 | Submission (Armbar) | 4 | 2:31 |
Win | Lacey Schuckman | Invicta FC 3 – Penne vs. Sugiyama Oct 06, 2012 | Decision (Split) | 3 | 5:00 |
Win | Diana Rael | JMMAS – Jackson’s MMA Series 7 Jan 21, 2012 | Submission (Rear-Naked Choke) | 1 | 2:12 |
Win | Masako Yoshida | Crowbar MMA – Spring Brawl Apr 24, 2010 | TKO (Punches) | 1 | 4:17 |
Win | Rosary Califano | EB – Beatdown at 4 Bears 6 Feb 13, 2010 | Submission (Flying Armbar) | 1 | 0:15 |
Loss | Elena Reid | AG – Extreme Beat Down Apr 11, 2009 | TKO (Punches) | 2 | 1:50 |
Win | Karina Taylor | DCMMAS – Duke City MMA Series 1 Mar 14, 2009 | Technical Submission (Armbar) | 1 | 2:36 |
Win | Tyra Parker | Strikeforce – Payback Oct 03, 2008 | Submission (Rear-Naked Choke) | 1 | 1:20 |
Win | Cristal Macatol | SCA – Duke City Bike and Brawl 2 Aug 23, 2008 | Submission (Armbar) | 1 | 0:22 |
Win | Thricia Poovey | KOTC – Badlands Jul 12, 2008 | TKO (Corner Stoppage) | 2 | 5:00 |
Loss | Lynn Alvarez | ROF 31 – Undisputed Dec 01, 2007 | Submission (Guillotine Choke) | 1 | 1:19 |
Win | Jaime Cook | ROF 30 – Domination Sep 15, 2007 | Submission (Armbar) | 1 | 1:33 |
Loss | Alicia Gumm | RMBB – Battle of the Arts Jun 30, 2007 | Decision (Unanimous) | 2 | 5:00 |
Win | Andrea Miller | ROF 28 – Evolution Feb 16, 2007 | Decision (Unanimous) | 3 | 3:00 |
Short Facts
First Name: Michelle
Last Name: Waterson
Nickname: The Karate Hottie
Date of Birth: January 06, 1986 (age 34)
Weight: 115 lbs (52.2 kg)
Height: 5′ 3″ (160 cm)
Reach: 62 inches (157.5 cm)
Location: Albuquerque, New Mexico United States
Hometown: Albuquerque, New Mexico United States
Fighting Styles: American Freestyle Karate, Brazilian Jiu-Jitsu, Muay Thai
Affiliations: Jackson Wink MMA Academy
Recent Comments